Thread data
ORB thread chart and dimensions
SAE straight thread O ring boss port. An O ring on the male end seals in the chamfer of the port, so it holds high pressure without sealant and can be clocked to any angle. Found on pumps, valves, cylinders and manifolds.
- Standard
- SAE J1926, J514
- Seals by
- O ring in port chamfer
- Used for
- Pumps, valves, SAE ports
- Sizes
- -2 to -32
ORB dimensions
The dimensions we machine to. Pressure values are nominal working ratings for steel at room temperature.
| Size | Male | Female | Thread | Pitch dia | Minor dia, male | Minor dia, female | Male thread length | Tap drill | O ring | Rated to |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | 5/16-24 UNF-2A | 5/16-24 UNF-2B | 5/16-24 UNF | 7.25 mm | 6.64 mm | 6.79 mm | 7.92 mm | 17/64 (6.88 mm) | AS568-902, 90A | 6,000 psi |
| -3 | 3/8-24 UNF-2A | 3/8-24 UNF-2B | 3/8-24 UNF | 8.84 mm | 8.23 mm | 8.38 mm | 8.74 mm | 21/64 (8.47 mm) | AS568-903, 90A | 6,000 psi |
| -4 | 7/16-20 UNF-2A | 7/16-20 UNF-2B | 7/16-20 UNF | 10.29 mm | 9.55 mm | 9.74 mm | 9.91 mm | 25/64 (9.84 mm) | AS568-904, 90A | 6,000 psi |
| -5 | 1/2-20 UNF-2A | 1/2-20 UNF-2B | 1/2-20 UNF | 11.88 mm | 11.14 mm | 11.33 mm | 9.91 mm | 29/64 (11.43 mm) | AS568-905, 90A | 6,000 psi |
| -6 | 9/16-18 UNF-2A | 9/16-18 UNF-2B | 9/16-18 UNF | 13.37 mm | 12.56 mm | 12.76 mm | 11.51 mm | 1/2 (12.88 mm) | AS568-906, 90A | 6,000 psi |
| -8 | 3/4-16 UNF-2A | 3/4-16 UNF-2B | 3/4-16 UNF | 18.02 mm | 17.10 mm | 17.33 mm | 13.89 mm | 11/16 (17.46 mm) | AS568-908, 90A | 6,000 psi |
| -10 | 7/8-14 UNF-2A | 7/8-14 UNF-2B | 7/8-14 UNF | 21.05 mm | 20.00 mm | 20.26 mm | 15.47 mm | 51/64 (20.41 mm) | AS568-910, 90A | 6,000 psi |
| -12 | 1 1/16-12 UN-2A | 1 1/16-12 UN-2B | 1 1/16-12 UN | 25.61 mm | 24.39 mm | 24.70 mm | 18.26 mm | 63/64 (24.87 mm) | AS568-912, 90A | 6,000 psi |
| -16 | 1 5/16-12 UN-2A | 1 5/16-12 UN-2B | 1 5/16-12 UN | 31.96 mm | 30.74 mm | 31.05 mm | 18.26 mm | 1 15/64 (31.22 mm) | AS568-916, 90A | 5,000 psi |
| -20 | 1 5/8-12 UN-2A | 1 5/8-12 UN-2B | 1 5/8-12 UN | 39.90 mm | 38.68 mm | 38.98 mm | 18.26 mm | 1 35/64 (39.16 mm) | AS568-920, 90A | 4,000 psi |
| -24 | 1 7/8-12 UN-2A | 1 7/8-12 UN-2B | 1 7/8-12 UN | 46.25 mm | 45.03 mm | 45.33 mm | 18.26 mm | 1 51/64 (45.51 mm) | AS568-924, 90A | 3,000 psi |
| -32 | 2 1/2-12 UN-2A | 2 1/2-12 UN-2B | 2 1/2-12 UN | 62.13 mm | 60.90 mm | 61.21 mm | 18.26 mm | 2 27/64 (61.38 mm) | AS568-932, 90A | 2,500 psi |
Need an ORB fitting?
Pick the other end, the shape and the material, and see the price before you order.
Start building