Thread data
JIC thread chart and dimensions
37° flare fitting that seals metal to metal on the flare seat. It shares the seat angle and threads with AN fittings, so a -6 JIC mates with a -6 AN. The most common hydraulic hose end in North America and the standard for motorsport fuel lines.
- Standard
- SAE J514
- Seals by
- 37° flare metal seat
- Used for
- Mobile and industrial hydraulics
- Sizes
- -2 to -32
JIC dimensions
The dimensions we machine to. Pressure values are nominal working ratings for steel at room temperature.
| Size | Male | Female | Thread | Tube OD | Pitch dia | Minor dia, male | Minor dia, female | Male thread length | Tap drill | Seat | Rated to |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | 5/16-24 UNF-2A | 5/16-24 UNF-2B | 5/16-24 UNF | 3.17 mm | 7.25 mm | 6.64 mm | 6.79 mm | 7.11 mm | 17/64 (6.88 mm) | 37° flare, std bore 1.98 mm | 5,000 psi |
| -3 | 3/8-24 UNF-2A | 3/8-24 UNF-2B | 3/8-24 UNF | 4.76 mm | 8.84 mm | 8.23 mm | 8.38 mm | 7.62 mm | 21/64 (8.47 mm) | 37° flare, std bore 2.77 mm | 5,000 psi |
| -4 | 7/16-20 UNF-2A | 7/16-20 UNF-2B | 7/16-20 UNF | 6.35 mm | 10.29 mm | 9.55 mm | 9.74 mm | 8.89 mm | 25/64 (9.84 mm) | 37° flare, std bore 4.37 mm | 5,000 psi |
| -5 | 1/2-20 UNF-2A | 1/2-20 UNF-2B | 1/2-20 UNF | 7.94 mm | 11.88 mm | 11.14 mm | 11.33 mm | 9.40 mm | 29/64 (11.43 mm) | 37° flare, std bore 5.94 mm | 5,000 psi |
| -6 | 9/16-18 UNF-2A | 9/16-18 UNF-2B | 9/16-18 UNF | 9.52 mm | 13.37 mm | 12.56 mm | 12.76 mm | 10.16 mm | 1/2 (12.88 mm) | 37° flare, std bore 7.54 mm | 5,000 psi |
| -8 | 3/4-16 UNF-2A | 3/4-16 UNF-2B | 3/4-16 UNF | 12.70 mm | 18.02 mm | 17.10 mm | 17.33 mm | 11.94 mm | 11/16 (17.46 mm) | 37° flare, std bore 9.93 mm | 4,500 psi |
| -10 | 7/8-14 UNF-2A | 7/8-14 UNF-2B | 7/8-14 UNF | 15.88 mm | 21.05 mm | 20.00 mm | 20.26 mm | 13.46 mm | 51/64 (20.41 mm) | 37° flare, std bore 12.29 mm | 3,500 psi |
| -12 | 1 1/16-12 UN-2A | 1 1/16-12 UN-2B | 1 1/16-12 UN | 19.05 mm | 25.61 mm | 24.39 mm | 24.70 mm | 15.24 mm | 63/64 (24.87 mm) | 37° flare, std bore 15.47 mm | 3,500 psi |
| -16 | 1 5/16-12 UN-2A | 1 5/16-12 UN-2B | 1 5/16-12 UN | 25.40 mm | 31.96 mm | 30.74 mm | 31.05 mm | 16.00 mm | 1 15/64 (31.22 mm) | 37° flare, std bore 21.44 mm | 3,000 psi |
| -20 | 1 5/8-12 UN-2A | 1 5/8-12 UN-2B | 1 5/8-12 UN | 31.75 mm | 39.90 mm | 38.68 mm | 38.98 mm | 17.53 mm | 1 35/64 (39.16 mm) | 37° flare, std bore 27.38 mm | 2,500 psi |
| -24 | 1 7/8-12 UN-2A | 1 7/8-12 UN-2B | 1 7/8-12 UN | 38.10 mm | 46.25 mm | 45.03 mm | 45.33 mm | 17.53 mm | 1 51/64 (45.51 mm) | 37° flare, std bore 33.32 mm | 2,000 psi |
| -32 | 2 1/2-12 UN-2A | 2 1/2-12 UN-2B | 2 1/2-12 UN | 50.80 mm | 62.13 mm | 60.90 mm | 61.21 mm | 19.05 mm | 2 27/64 (61.38 mm) | 37° flare, std bore 45.24 mm | 1,500 psi |
Need a JIC fitting?
Pick the other end, the shape and the material, and see the price before you order.
Start building