Custom fittings built and shipped in 1 weekCertificates of conformance with every orderMaterial certs and lot traceabilityMetals and USP Class VI plasticsMade in the USA

Thread data

Hose barb sizes and dimensions

Barbed spigot for soft tube such as vinyl, silicone, PU and PE, sized to the tube inside diameter from 1/16 in to 1 in and 2 to 25 mm. Sharp ridges grip the tube; add a clamp or ferrule above 30 psi. Used for dosing, lab fluidics, coolant, aquariums, beverage and irrigation lines.

Standard
Hose barb, tube ID
Seals by
Tube grips the barb ridges, clamp or ferrule for pressure
Used for
Soft tube assemblies, dosing, lab, beverage and cooling lines
Sizes
1/16 in to 1 in

Hose barb dimensions

The dimensions we machine to. Pressure values are nominal working ratings for steel at room temperature, with the tube clamped.

SizeStyleTube IDBarb ODStem ODStop flangeBarbsBarb pitchTubeRated to
1/16 inStandard1.59 mm2.25 mm (42% over ID)1.62 mm2.43 mm12.17 mmSilicone, PVC, PU, TPE, rubber150 psi
2 mmStandard2.00 mm2.84 mm (42% over ID)2.04 mm3.07 mm12.17 mmSilicone, PVC, PU, TPE, rubber150 psi
3/32 inStandard2.38 mm3.38 mm (42% over ID)2.43 mm3.65 mm12.17 mmSilicone, PVC, PU, TPE, rubber150 psi
3 mmStandard3.00 mm4.26 mm (42% over ID)3.06 mm4.60 mm12.17 mmSilicone, PVC, PU, TPE, rubber150 psi
1/8 inStandard3.17 mm4.51 mm (42% over ID)3.24 mm4.87 mm12.17 mmSilicone, PVC, PU, TPE, rubber150 psi
5/32 inStandard3.97 mm5.64 mm (42% over ID)4.05 mm6.09 mm12.58 mmSilicone, PVC, PU, TPE, rubber150 psi
4 mmStandard4.00 mm5.68 mm (42% over ID)4.08 mm6.13 mm12.60 mmSilicone, PVC, PU, TPE, rubber150 psi
3/16 inStandard4.76 mm6.76 mm (42% over ID)4.86 mm7.30 mm13.10 mmSilicone, PVC, PU, TPE, rubber150 psi
5 mmStandard5.00 mm7.10 mm (42% over ID)5.10 mm7.67 mm13.25 mmSilicone, PVC, PU, TPE, rubber150 psi
6 mmStandard6.00 mm8.52 mm (42% over ID)6.12 mm9.20 mm13.91 mmSilicone, PVC, PU, TPE, rubber150 psi
1/4 inStandard6.35 mm9.02 mm (42% over ID)6.48 mm9.74 mm14.13 mmSilicone, PVC, PU, TPE, rubber150 psi
5/16 inStandard7.94 mm11.27 mm (42% over ID)8.10 mm12.17 mm15.17 mmSilicone, PVC, PU, TPE, rubber100 psi
8 mmStandard8.00 mm11.36 mm (42% over ID)8.16 mm12.27 mm15.21 mmSilicone, PVC, PU, TPE, rubber100 psi
3/8 inStandard9.52 mm13.53 mm (42% over ID)9.72 mm14.61 mm16.20 mmSilicone, PVC, PU, TPE, rubber100 psi
10 mmStandard10.00 mm14.20 mm (42% over ID)10.20 mm15.34 mm16.51 mmSilicone, PVC, PU, TPE, rubber100 psi
12 mmStandard12.00 mm17.04 mm (42% over ID)12.24 mm18.40 mm17.81 mmSilicone, PVC, PU, TPE, rubber100 psi
1/2 inStandard12.70 mm18.03 mm (42% over ID)12.95 mm19.48 mm18.27 mmSilicone, PVC, PU, TPE, rubber100 psi
5/8 inStandard15.88 mm22.54 mm (42% over ID)16.19 mm24.35 mm18.66 mmSilicone, PVC, PU, TPE, rubber75 psi
16 mmStandard16.00 mm22.72 mm (42% over ID)16.32 mm24.54 mm18.66 mmSilicone, PVC, PU, TPE, rubber75 psi
19 mmStandard19.00 mm26.98 mm (42% over ID)19.38 mm29.14 mm18.66 mmSilicone, PVC, PU, TPE, rubber75 psi
3/4 inStandard19.05 mm27.05 mm (42% over ID)19.43 mm29.22 mm18.66 mmSilicone, PVC, PU, TPE, rubber75 psi
25 mmStandard25.00 mm35.50 mm (42% over ID)25.50 mm38.34 mm18.66 mmSilicone, PVC, PU, TPE, rubber75 psi
1 inStandard25.40 mm36.07 mm (42% over ID)25.91 mm38.95 mm18.66 mmSilicone, PVC, PU, TPE, rubber75 psi

Need a Hose barb fitting?

Pick the other end, the shape and the material, and see the price before you order.

Start building