Thread data
BSPP thread chart and dimensions
British parallel pipe thread. The threads do not seal on their own, so a bonded washer, ED ring or O ring seals against the port face. Standard on European and Asian hydraulic pumps, valves and machinery.
- Standard
- ISO 228-1, ISO 1179
- Seals by
- Bonded washer or ED seal
- Used for
- European and Asian hydraulics
- Sizes
- 1/8 to 3
BSPP dimensions
The dimensions we machine to. Pressure values are nominal working ratings for steel at room temperature.
| Size | Male | Female | Threads per inch | Pitch | Major dia | Pitch dia | Minor dia | Stud thread length | Seal | Tap drill | Rated to |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | G1/8 A | G1/8 | 28 | 0.907 mm | 9.73 mm | 9.15 mm | 8.57 mm | 8.00 mm | ISO 1179 ED or bonded | 8.8 mm | 5,800 psi |
| 1/4 | G1/4 A | G1/4 | 19 | 1.337 mm | 13.16 mm | 12.30 mm | 11.45 mm | 12.00 mm | ISO 1179 ED or bonded | 11.8 mm | 5,800 psi |
| 3/8 | G3/8 A | G3/8 | 19 | 1.337 mm | 16.66 mm | 15.81 mm | 14.95 mm | 12.00 mm | ISO 1179 ED or bonded | 15.25 mm | 5,800 psi |
| 1/2 | G1/2 A | G1/2 | 14 | 1.814 mm | 20.95 mm | 19.79 mm | 18.63 mm | 14.00 mm | ISO 1179 ED or bonded | 19 mm | 5,800 psi |
| 3/4 | G3/4 A | G3/4 | 14 | 1.814 mm | 26.44 mm | 25.28 mm | 24.12 mm | 16.00 mm | ISO 1179 ED or bonded | 24.5 mm | 5,800 psi |
| 1 | G1 A | G1 | 11 | 2.309 mm | 33.25 mm | 31.77 mm | 30.29 mm | 18.00 mm | ISO 1179 ED or bonded | 30.75 mm | 4,568 psi |
| 1 1/4 | G1 1/4 A | G1 1/4 | 11 | 2.309 mm | 41.91 mm | 40.43 mm | 38.95 mm | 20.00 mm | ISO 1179 ED or bonded | 39.25 mm | 3,625 psi |
| 1 1/2 | G1 1/2 A | G1 1/2 | 11 | 2.309 mm | 47.80 mm | 46.32 mm | 44.84 mm | 22.00 mm | ISO 1179 ED or bonded | 45.25 mm | 3,625 psi |
| 2 | G2 A | G2 | 11 | 2.309 mm | 59.61 mm | 58.14 mm | 56.66 mm | 24.00 mm | ISO 1179 ED or bonded | 57 mm | 2,320 psi |
| 2 1/2 | G2 1/2 A | G2 1/2 | 11 | 2.309 mm | 75.18 mm | 73.71 mm | 72.23 mm | 26.00 mm | ISO 1179 ED or bonded | 73 mm | 1,450 psi |
| 3 | G3 A | G3 | 11 | 2.309 mm | 87.88 mm | 86.41 mm | 84.93 mm | 28.00 mm | ISO 1179 ED or bonded | 85.75 mm | 1,450 psi |
Need a BSPP fitting?
Pick the other end, the shape and the material, and see the price before you order.
Start building