Custom fittings built and shipped in 1 weekCertificates of conformance with every orderMaterial certs and lot traceabilityMetals and USP Class VI plasticsMade in the USA

Thread data

SAE 45° flare thread chart and dimensions

45° flare fitting that seals metal to metal on the flare seat, in -2 to -12 sizes with UNF threads. Common on refrigeration, air conditioning, gas appliance and brake lines. It shares threads with 37° JIC in some sizes but the seat angles do not mate.

Standard
SAE J512 45° flare
Seals by
45° flare metal seat
Used for
Refrigeration, fuel gas, propane and automotive lines
Sizes
-2 to -12

SAE 45° flare dimensions

The dimensions we machine to. Pressure values are nominal working ratings for steel at room temperature.

SizeMaleFemaleThreadTube ODPitch diaMinor dia, maleMinor dia, femaleMale thread lengthTap drillSeatRated to
-25/16-24 UNF-2A5/16-24 UNF-2B5/16-24 UNF3.17 mm7.25 mm6.64 mm6.79 mm7.11 mm17/64 (6.88 mm)45° flare, std bore 1.98 mm2,000 psi
-33/8-24 UNF-2A3/8-24 UNF-2B3/8-24 UNF4.76 mm8.84 mm8.23 mm8.38 mm7.62 mm21/64 (8.47 mm)45° flare, std bore 2.77 mm2,000 psi
-47/16-20 UNF-2A7/16-20 UNF-2B7/16-20 UNF6.35 mm10.29 mm9.55 mm9.74 mm8.89 mm25/64 (9.84 mm)45° flare, std bore 4.37 mm2,000 psi
-51/2-20 UNF-2A1/2-20 UNF-2B1/2-20 UNF7.94 mm11.88 mm11.14 mm11.33 mm9.40 mm29/64 (11.43 mm)45° flare, std bore 5.94 mm1,750 psi
-65/8-18 UNF-2A5/8-18 UNF-2B5/8-18 UNF9.52 mm14.96 mm14.14 mm14.35 mm10.67 mm9/16 (14.46 mm)45° flare, std bore 7.54 mm1,500 psi
-83/4-16 UNF-2A3/4-16 UNF-2B3/4-16 UNF12.70 mm18.02 mm17.10 mm17.33 mm11.94 mm11/16 (17.46 mm)45° flare, std bore 9.93 mm1,250 psi
-107/8-14 UNF-2A7/8-14 UNF-2B7/8-14 UNF15.88 mm21.05 mm20.00 mm20.26 mm13.46 mm51/64 (20.41 mm)45° flare, std bore 12.29 mm1,000 psi
-121 1/16-14 UNS-2A1 1/16-14 UNS-2B1 1/16-14 UNS19.05 mm25.81 mm24.76 mm25.02 mm15.24 mm63/64 (25.17 mm)45° flare, std bore 15.47 mm800 psi

Need an SAE 45° flare fitting?

Pick the other end, the shape and the material, and see the price before you order.

Start building