Thread data
JIS thread chart and dimensions
Japanese 30° flare fitting with PF threads, which share the BSPP thread form. Found on many Japanese excavators and compact equipment, where it is often mistaken for BSPP.
- Standard
- JIS B8363 30° flare, PF threads
- Seals by
- 30° flare metal seat
- Used for
- Japanese excavators and equipment repair
- Sizes
- 1/8 to 1
JIS dimensions
The dimensions we machine to. Pressure values are nominal working ratings for steel at room temperature.
| Size | Male | Female | Thread | Threads per inch | Major dia | Minor dia | Seat | Thread length | Tap drill | Rated to |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | PF1/8 JIS 30° male | PF1/8 JIS 30° female | PF1/8 (G, BSPP form) | 28 | 9.73 mm | 8.57 mm | 30° flare, 60° included | 8.00 mm | 8.8 mm | 3,000 psi |
| 1/4 | PF1/4 JIS 30° male | PF1/4 JIS 30° female | PF1/4 (G, BSPP form) | 19 | 13.16 mm | 11.45 mm | 30° flare, 60° included | 12.00 mm | 11.8 mm | 3,000 psi |
| 3/8 | PF3/8 JIS 30° male | PF3/8 JIS 30° female | PF3/8 (G, BSPP form) | 19 | 16.66 mm | 14.95 mm | 30° flare, 60° included | 12.00 mm | 15.25 mm | 3,000 psi |
| 1/2 | PF1/2 JIS 30° male | PF1/2 JIS 30° female | PF1/2 (G, BSPP form) | 14 | 20.95 mm | 18.63 mm | 30° flare, 60° included | 14.00 mm | 19 mm | 3,000 psi |
| 3/4 | PF3/4 JIS 30° male | PF3/4 JIS 30° female | PF3/4 (G, BSPP form) | 14 | 26.44 mm | 24.12 mm | 30° flare, 60° included | 16.00 mm | 24.5 mm | 3,000 psi |
| 1 | PF1 JIS 30° male | PF1 JIS 30° female | PF1 (G, BSPP form) | 11 | 33.25 mm | 30.29 mm | 30° flare, 60° included | 18.00 mm | 30.75 mm | 3,000 psi |
Adapters with JIS
Need a JIS fitting?
Pick the other end, the shape and the material, and see the price before you order.
Start building