Custom fittings built and shipped in 1 weekCertificates of conformance with every orderMaterial certs and lot traceabilityMetals and USP Class VI plasticsMade in the USA

Thread data

BSPT thread chart and dimensions

British tapered pipe thread. It seals on the thread like NPT, but with a 55° thread form and a different pitch in most sizes, so the two are not interchangeable. Common on imported equipment and international pipework.

Standard
ISO 7-1
Seals by
Taper, sealant
Used for
International pipe
Sizes
1/8 to 3

BSPT dimensions

The dimensions we machine to. Pressure values are nominal working ratings for steel at room temperature.

SizeMaleFemaleThreads per inchPitchMajor diaPitch diaMinor diaGauge lengthUseful threadTaperTap drillRated to
1/8R1/8Rc1/8280.907 mm9.73 mm9.15 mm8.57 mm4.00 mm6.50 mm1:16 on diameter8.4 mm10,150 psi
1/4R1/4Rc1/4191.337 mm13.16 mm12.30 mm11.45 mm6.00 mm9.70 mm1:16 on diameter11.2 mm7,975 psi
3/8R3/8Rc3/8191.337 mm16.66 mm15.81 mm14.95 mm6.40 mm10.10 mm1:16 on diameter14.75 mm6,018 psi
1/2R1/2Rc1/2141.814 mm20.95 mm19.79 mm18.63 mm8.20 mm13.20 mm1:16 on diameter18.25 mm6,018 psi
3/4R3/4Rc3/4141.814 mm26.44 mm25.28 mm24.12 mm9.50 mm14.50 mm1:16 on diameter23.75 mm5,003 psi
1R1Rc1112.309 mm33.25 mm31.77 mm30.29 mm10.40 mm16.80 mm1:16 on diameter30 mm5,003 psi
1 1/4R1 1/4Rc1 1/4112.309 mm41.91 mm40.43 mm38.95 mm12.70 mm19.10 mm1:16 on diameter38.5 mm3,045 psi
1 1/2R1 1/2Rc1 1/2112.309 mm47.80 mm46.32 mm44.84 mm12.70 mm19.10 mm1:16 on diameter44.5 mm3,045 psi
2R2Rc2112.309 mm59.61 mm58.14 mm56.66 mm15.90 mm23.40 mm1:16 on diameter56 mm2,538 psi
2 1/2R2 1/2Rc2 1/2112.309 mm75.18 mm73.71 mm72.23 mm17.50 mm26.70 mm1:16 on diameter72 mm1,523 psi
3R3Rc3112.309 mm87.88 mm86.41 mm84.93 mm20.60 mm29.80 mm1:16 on diameter84.75 mm1,523 psi

Need a BSPT fitting?

Pick the other end, the shape and the material, and see the price before you order.

Start building